| Frequency (MHz) | Description |
| 118.0 - 121.4 | ATC |
| 121.5 | emergency frequency (search and rescue [SAR]), emergency locator transmitter (ELT) signals (five-second operational check) |
| 121.6 - 121.925 | airport ground control, ELT test |
| 121.95 | aviation support |
| 121.975 | private aircraft advisory (FSS) |
| 122.0 - 122.05 | FSS EFAS (Flight Watch) |
| 122.075 - 122.675 | private aircraft advisory (FSS) |
| 122.7 - 122.725 | unicom, nontower controlled airports |
| 122.75 | air-to-air communications (fixed-wing aircraft) |
| 122.775 | aviation support |
| 122.8 | unicom, nontower-controlled airports |
| 122.825 | aeronautical en route (ARINC) |
| 122.85 | multicom |
| 122.875 | ARINC |
| 122.9 | multicom, SAR training, airports with no tower, FSS, or unicom |
| 122.925 | multicom, special use (forestry management/fire suppression, fish and game management/protection, etc.) |
| 122.95 | unicom, tower-controlled airports, airports with fulltime-FSS |
| 122.975 - 123.0 | unicom, nontower controlled airports |
| 123.025 | air-to-air communications (helicopter) |
| 123.05 - 123.075 | unicom, nontower controlled airports |
| 123.1 | SAR, temporary control towers |
| 123.125 - 123.275 | flight test stations of aircraft manufacturers |
| 123.3 | flight schools |
| 123.325 - 123.475 | flight test stations of aircraft manufacturers |
| 123.5 | flight schools |
| 123.525 - 123.575 | flight test stations of aircraft manufacturers |
| 123.6 - 123.65 | air carrier advisory (FSS) |
| 123.675 - 126.175 | ATC |
| 126.2 | military common advisory |
| 126.225 - 128.8 | ATC |
| 128.825 - 132.0 | ARINC |
| 132.025 - 134.075 | ATC |
| 134.1 | military common advisory |
| 134.125 - 135.825 | ATC |
| 135.85 | FAA flight inspection |
| 135.875 - 135.925 | ATC |
| 135.95 | FAA flight inspection |
| 135.975 - 136.075 | ATC |
| 136.1 | future unicom or AWOS |
| 136.125 - 136.175 | ATC |
| 136.2 | future unicom or AWOS |
| 136.225 - 136.25 | ATC |
| 136.275 | future unicom or AWOS |
| 136.3 - 136.35 | ATC |
| 136.375 | future unicom or AWOS |
| 136.4 - 136.45 | ATC |
| 136.475 | future unicom or AWOS |
| 136.5 - 136.975 | ARINC |
| Frequency (MHz) | Description |
| 75 | Transmitting frequencies of fan markers, Z markers, and ILS markers |
| 108.0 - 108.05 | Commonly used for VOR ramp testers |
| 108.1 - 108.15 | Commonly used for ILS localizer ramp testers |
| 108.2 - 111.85 | Transmitting frequencies of VORs. Operated on even tenths (108.2, 108.25, 108.4, etc.) (navigation/voice) |
| 108.3 - 111.95 | ILS localizers with or without voice. Operated on odd tenths (108.3, 108.35, 108.5, etc.) |
| 112.0 - 117.95 | Transmitting frequencies of VORs (navigation/voice) |
| About me |
Copyright © 2000-2026, Bob Comperini - All Rights Reserved
This page updated on: November 27, 2024 |
Back to FLY-UL.com |